header
  • Home
    • freeradio.de
  • Blog
  • Audio
  • Archive
  • Logs
  • Contact
Before 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next

year month day frequency hourUTC minuteUTC station description SINPO QTH

1983 12 26 4945 22 40 Radio Illimani S LA mx ann pop adv ID 23333

1983 12 26 11805 18 46 Radio Globo P mx tx 23322

1983 12 26 5010 21 50 Radio Garoua Vn afr mx ID F 34433

1983 12 26 4765 07 10 Radio Emiss Rural P tx LA mx 22222

1983 12 26 4980 22 14 Radio Ecos del Torbes S tx mx ID 23333

1983 12 26 4755 07 05 Radio Dif do Maranho P LA mx tx 23322

1983 12 26 5015 21 42 Radio Cultura de Cuiaba P LA mx tx tent ID 23322

1983 12 26 4895 08 00 Radio Cult da Bahia P s/on tx mx 24322

1983 12 26 4885 23 37 Radio Clube de Para (tent) P tx LA mx 23322

1983 12 26 4945 08 12 Radio Caracol Neiva S tx mx 23322

1983 12 26 4945 22 57 Radio Caracol Neiva S tx mx 22222

1983 12 26 4985 22 06 Radio Brasil Central P tx mx 23322

1983 12 26 11800 09 53 Radio Australia J IS ID TS tx 24333

1983 12 26 4775 07 32 Radio A Voz d Oeste P tx mx 23322

1983 12 26 4940 23 00 PBS Quinghai C tx c-mx 22222

1983 12 26 4950 22 37 PBS Mei Menggu C tx 22222

1983 12 26 4890 23 36 ORTS Dakar F Sprachgesang tx 34433

1983 12 26 3170 07 49 OLB5 TS 34333

1983 12 26 4930 23 06 La Voix du Zaire (tent) F nx tx mx ID 24333

1983 12 26 4990 22 03 FRCN Lagos E afr mx tx 33222

1983 12 26 4905 23 24 EM Atlantico (tent) S tx mx 23322

1983 12 27 9730 22 32 VOA Relay C tx ID mx 33333

1983 12 27 9605 18 31 VOA Monrovia F nx tent ID 22222

1983 12 27 15410 16 40 VOA Greenville E tx über Care ID 34433

1983 12 27 15415 17 00 SPLAJBC Tripoli A s/on mx ID nx 23333

1983 12 27 5047 22 12 RTT Lome F tx ID 23322

1983 12 27 15360 16 17 RTM Rabat A tx ID mx 34444

1983 12 27 9650 19 18 RTG Conakry Vn tx afr mx ID 33222

1983 12 27 9650 21 23 RTG Conakry Vn tx mx F tx ID 33333

1983 12 27 9715 22 25 RTC Brazzaville F afr mx ann 24333

1983 12 27 9640 18 54 RTA Algier F disco mx TS ID 54444

1983 12 27 14493 16 11 RTA Algier Kabyl Gesang tx harmonic 24333

1983 12 27 15365 16 21 REE Tenerife S tx // 15395 23322

1983 12 27 5040 08 31 Radio Tibilisi Georg Klassik ann 24322

1983 12 27 5050 17 23 Radio Tanzania Swahili tx afr mx 23322

1983 12 27 4965 08 12 Radio Santa Fe S tx 23322

1983 12 27 5060 17 34 Radio Pakistan Urdu loc mx ann nx ID 23333

1983 12 27 15370 16 27 Radio Liberty Ru tx über Afghanistan 54444

1983 12 27 5045 08 36 Radio Cultura do Para P mx tx tent ID 24322

1983 12 27 5015 22 18 Radio Cultura de Cuiba P mx tx 24322

1983 12 27 5015 08 25 Radio Cultura de Cuiaba P mx tx 22222

1983 12 27 15417 16 50 Radio Clube Ribeiro Preto P tx LA mx ann tent ID nx 13322

1983 12 27 5035 22 17 Radio Centrafrique F afr mx 22222

1983 12 27 4945 08 07 Radio Caracol Neiva S mx tx 23322

1983 12 27 5066 18 15 Radio Candip F afr mx tx 32222

1983 12 27 4985 08 15 Radio Brasil Central P LA mx tx 23322

1983 12 27 5060 18 02 Radio Beijing Ru nx ID 23333

1983 12 27 15410 16 40 FEBA Mahé Swahili tx rel mx 22222

1983 12 27 5075 22 08 CPBS 2 Beijing C nx mx 24322

1983 12 27 9720 22 28 BSKSA Riad A a-mx tx 34444

1983 12 27 9665 21 59 AIR Delhi E ID nx 44444

1983 12 27 15430 17 03 AFRTS Greenville E nx mx 34433

1983 12 28 15215 17 55 WYFR Florida E nx ID 1800 F px 23322

1983 12 28 15365 19 04 WYFR Florida E rel tx 15322

1983 12 28 15315 18 36 VOA Monrovia F nx 23322

1983 12 28 15265 12 22 VOA Greenville S tx mx ID 22222

1983 12 28 15410 19 15 VOA Greenville E tx ID mx 24333

1983 12 28 15220 13 08 TRT Ankara Türk mx ann ID 54444

1983 12 28 11910 21 34 SRI Berne S tx ID 23333

1983 12 28 15415 19 19 SRI Berne G tx // 6165 9535 3985 24322

1983 12 28 15335 18 42 RTM Rabat A tx f/out 24322

1983 12 28 15295 11 55 RTM Kuala Lumpur C tx pop mx nx 23322

1983 12 28 15210 17 52 RTBF Brüssel F tx mx 24333

1983 12 28 15420 19 21 RSI Stockholm Swed tx USB 24333

1983 12 28 11735 22 17 RN Madagaskar Indo tx mx ID 23322

1983 12 28 11780 22 07 RN da Amazonia P tx mx 24333

1983 12 28 15445 19 30 RN da Amazonia P LA mx tx 24322

1983 12 28 15280 18 22 RN Brasilia E mx feature ann ID 44444

1983 12 28 15260 18 07 RCI Montreal E nx wx mx ID 24333

1983 12 28 15325 18 38 RCI Montreal Czech nx mx ID tx 24333

1983 12 28 15240 13 01 RBI Berlin E nx // 9730 23322

1983 12 28 15390 19 09 RBI Berlin P nx 24322

1983 12 28 15345 19 00 RAE Buenos Aires S s/on ID nx 23322

1983 12 28 5095 08 59 Radio Sutatenza S s/on ID nx 23333

1983 12 28 4970 22 34 Radio Rumbos S tx mx 23333

1983 12 28 11900 21 40 Radio RSA E interview mx ID 24333

1983 12 28 9745 08 45 Radio Pyongyang Ru tx mx ID 32222

1983 12 28 11935 21 29 Radio Liberty Ru tx jmm 23322

1983 12 28 9840 10 23 Radio Kuwait A tx mx ID 24333

1983 12 28 9840 20 49 Radio Kuwait A a-mx ann ID nx 44444

1983 12 28 9880 20 28 Radio Kuwait A a-mx tx // 9840 34444

1983 12 28 4980 22 33 Radio Ecos del Torbes S tx mx ann 23322

1983 12 28 9805 21 06 Radio Cairo F LL mx ID nx 55555

1983 12 28 9855 20 46 Radio Cairo A tx ID 24333

1983 12 28 15210 13 44 Radio Cairo A tx a-mx ID nx 43333

1983 12 28 15375 19 07 Radio Cairo Vn tx 15322

1983 12 28 4985 22 28 Radio Brasil Central P tx LA mx 23322

1983 12 28 9860 20 44 Radio Beijing G c-mx // 6860 23322

1983 12 28 9900 20 18 Radio Beijing C tx ID 24333

1983 12 28 9945 19 53 Radio Beijing Rom c-mx ID 34444

1983 12 28 9965 19 36 Radio Beijing Alb tx c-mx ID 24333

1983 12 28 9760 09 13 Radio Australia E pop ann ID Vn nx 22222

1983 12 28 9780 10 04 Radio Alma Ata Kasach nx ID tx 23333

1983 12 28 11940 21 26 Radio Africa No 1 F pop jingle ID 34444

1983 12 28 9905 20 09 QBS Doha A tx mx 54444

1983 12 28 4950 22 40 PBS Mei Menggu C mx tx 23322

1983 12 28 4980 22 33 PBS Hubei (tent) C tx 32222

1983 12 28 15350 10 56 KTWR Agana C rel mx tx ID 33322

1983 12 28 9815 21 03 KOL Israel Ru nx ID mx 54444

1983 12 28 9870 20 42 KBS Seoul S tx mx ID 32222

1983 12 28 11715 22 21 IBA Jerusalem A tx 34444

1983 12 28 9745 08 45 HCJB Quito E rel tx adr mx ID 33322

1983 12 28 9815 10 16 ERT Thessaloniki Gr tx folk mx 24333

1983 12 28 15245 12 45 DW Sines G tx ID nx 54444

1983 12 28 15320 11 26 DW Malta J s/on IS ID Relais ID in E 33222

1983 12 28 11705 22 22 DW Kigali G tx mx 22222

1983 12 28 15360 10 48 BBC Kranji Indo tx mx 22222

1983 12 28 9912 20 01 AIR Delhi E nx ID // 9665 23333

1983 12 28 11755 22 12 AIR Delhi E tx ID 24333

1983 12 28 15265 18 12 AIR Bombay E tx 13322

1983 12 28 15430 19 24 AFRTS Greenville E tx ID mx 24333

1983 12 28 15330 18 40 AFRTS Bethany E tx 23322

1983 12 28 15345 18 53 AFRTS Bethany E tx mx ID nx 22222

1983 12 29 6110 18 32 VOA Tinang E tx mx ID 22222

1983 12 29 6140 19 16 VOA Munich Ru tx mx ID 54444

1983 12 29 6110 18 52 TRT Ankara Türk mx ann ID nx 32222

1983 12 29 9730 22 29 TRT Ankara E mx ID adr 44444

1983 12 29 9735 22 21 RN Paraguay S LA mx tx 32222

1983 12 29 21485 08 46 RN Madagaskar Indo tx mx ID 24333

1983 12 29 4835 23 03 RN de Boa Vista P tx LA mx tent ID 23322

1983 12 29 9730 22 29 RHC Habana S tx mx 22222

1983 12 29 21505 09 15 RDP Lissabon P mx tx 32222

1983 12 29 21735 09 47 RDP Lissabon P mx tx 45555

1983 12 29 9760 22 09 RCI Montreal E nx ID 33222

1983 12 29 21540 09 24 RBI Berlin G mx ID tx 24333

1983 12 29 6100 18 26 Radio Yugoslavia E IS ID nx 54444

1983 12 29 4840 22 59 Radio Valera S tx ID nx 23322

1983 12 29 4830 23 17 Radio Tachira S tx ID 23333

1983 12 29 6135 19 13 Radio Polonia G tx 32222

1983 12 29 4845 22 56 Radio Nouackchott A a-mx 34333

1983 12 29 4845 22 56 Radio National P tx mx 32222

1983 12 29 9705 22 45 Radio Nacional Rio P tx mx 22222

1983 12 29 6110 18 32 Radio Mediterranean A mx ann tx ID 43333

1983 12 29 9770 21 58 Radio MEC (tent) P tx nx 2203 jmm 22222

1983 12 29 4800 23 24 Radio Lara S tx mx ID 24333

1983 12 29 4895 08 14 Radio Cult da Bahia P tx mx 23322

1983 12 29 4945 08 08 Radio Caracol Neiva S tx mx 23322

1983 12 29 9805 21 55 Radio Cairo E tx 55444

1983 12 29 4815 23 23 Radio Beijing Ru tx 23333

1983 12 29 21720 09 56 Radio Australia E pop ann ID nx 32222

1983 12 29 4790 23 31 Radio Atlantida S tx 24322

1983 12 29 21730 09 55 NRK Oslo Norw s/on E ID 23322

1983 12 29 9715 22 37 FEBC Manila Vn tx rel mx 23322

1983 12 29 9720 22 34 BSKSA Riad A tx mx 44444

1983 12 29 21495 09 04 BSKSA Riad A Gesang ann ID tx 34444

1983 12 29 21730 09 49 BSKSA Riad A Gesang ann ID 33333

1983 12 29 6180 19 56 BBC WS E mx tx ID nx 44444

1983 12 29 21575 09 33 BBC WS E tx ID 23333

1983 12 29 6120 19 03 BBC Limassol A nx ID 32222

1983 12 29 9765 22 05 BBC Antigua P nx ID 23333

1983 12 29 26000 08 41 AFRTS Poro E mx tx 15322

1983 12 30 9600 21 14 WYFR Florida E rel mx tx 22222

1983 12 30 9545 22 05 VOA Relay C nx tx 22222

1983 12 30 9605 21 06 VOA Monrovia F nx ID 44444

1983 12 30 9620 21 01 VOA Monrovia E nx ID 32222

1983 12 30 9580 21 44 VOA P tx mx ID 34333

1983 12 30 9670 09 04 TRT Ankara A mx ID nx 43333

1983 12 30 5047 22 37 RTT Lome F tx afr mx 33222

1983 12 30 9650 18 35 RTG Conakry F mx ID nx 24333

1983 12 30 9680 08 46 RN do Amazonia P LA mx ann tx 34333

1983 12 30 9550 22 01 RN de Chile S nx 22222

1983 12 30 5057 08 41 Radio Tirana Alb tx folk mx 23322

1983 12 30 4875 08 04 Radio Super S tx 23322

1983 12 30 9660 09 12 Radio Rumbos S mx tx 22222

1983 12 30 9585 21 35 Radio RSA E tx ID 33222

1983 12 30 4832 07 48 Radio Reloj S LA mx ann ID 23333

1983 12 30 9675 08 52 Radio Marumby P tx LA mx ID 23322

1983 12 30 4860 08 00 Radio Marcaibo S tx mx 23322

1983 12 30 9645 19 02 Radio Japan Ru nx ID 23322

1983 12 30 5045 08 38 Radio Cultura do Para P mx 24322

1983 12 30 5045 22 40 Radio Cult. do Para P tx 23322

1983 12 30 9595 21 22 Radio Cult. da Bahia P tx mx 22222

1983 12 30 4885 08 05 Radio Clube de Para P tx LA mx ID 23322

1983 12 30 5035 22 43 Radio Centrafrique F afr mx tx 33322

1983 12 30 4843 07 55 Radio Bucaramanga S LA mx tx 22222

1983 12 30 4985 08 23 Radio Brasil Central P tx LA mx 23322

1983 12 30 5025 08 32 Radio Borborema P tx mx 24322

1983 12 30 9645 20 27 Radio Bandeirantes P tx mx 22222

1983 12 30 9585 21 35 Radio Baghdad Farsi tx 43333

1983 12 30 9610 21 03 Radio Baghdad G a-mx ID letters 54444

1983 12 30 9560 21 55 Radio Australia Indo mx tx TS nx 22222

1983 12 30 9635 20 43 Radio Aparecida P LA mx ann ID 23333

1983 12 30 5055 22 32 FR3 Cayenne F mx tx 23322

1983 12 30 5075 22 29 CPBS 2 Beijing C LL 23333

1983 12 30 9660 09 12 BBC WS E press review ID 44333

1983 12 30 9595 21 22 AIR Delhi E tx mx ID 23333

1983 12 31 12000 09 12 VNG Lyndhurst TS 22222

1983 12 31 11955 09 47 TRT Ankara A mx ann tx ID 54444

1983 12 31 4875 08 04 Radio Super S LA mx ann 24322

1983 12 31 1287 10 02 Radio Renascenca P Klassik ann 22222

1983 12 31 1269 10 05 Radio Novi Sad Hng pop 22332

1983 12 31 11990 09 17 Radio Kuwait A a-mx ann 33222

1983 12 31 12050 08 42 Radio Cairo A a-mx tx ID nx 44444

1984 01 01 11860 20 33 VOFC Taipei E mx tx 14322

1984 01 01 11900 20 15 Radio RSA F tx mx ID 44433

1984 01 01 11850 20 36 BSKSA Riad E mx tx ID 24322

1984 01 02 11805 21 31 WYFR Florida Ital rel mx tx 24333

1984 01 02 11915 09 05 VOFC Taipei Amoy nx tx mx ID 33333

1984 01 02 15270 11 31 VOFC Taipei C tx mx ann ID 23322

1984 01 02 7205 21 16 VOA Rhodes E tx mx ID 32222

1984 01 02 11930 09 33 VOA Relay Ru tx QRM URS 32222

1984 01 02 15410 10 06 VOA Relay C nx mx ID tx 23333

1984 01 02 15395 13 59 VOA Colombo E ID nx 22222

1984 01 02 7500 19 34 VNG Lyndhurst TS 22222

1984 01 02 15415 15 07 SPLAJBC Tripoli A tx ID 44444

1984 01 02 15425 15 24 SLBC Colombo E tx // 9720 23322

1984 01 02 7300 20 33 RBI Berlin Ital mx tx 34444

1984 01 02 4975 22 02 Radio Timbira P nx mx tx 23322

1984 01 02 4970 22 04 Radio Rumbos S nx ID 23322

1984 01 02 9977 15 55 Radio Pyongyang E tx mx ID 24433

1984 01 02 4845 07 30 Radio Nouackchott Vn tx mx 24333

1984 01 02 15485 10 35 Radio New Zealand E mx tx 23322

1984 01 02 9880 17 05 Radio Kuwait A nx ID 34444

1984 01 02 15495 10 38 Radio Kuwait A mx ID tx 34444

1984 01 02 4765 07 23 Radio Emiss Rural (tent) P tx 23322

1984 01 02 4980 21 22 Radio Ecos del Torbes S tx LA mx 23322

1984 01 02 4795 07 05 Radio Douala F tx ID 23333

1984 01 02 4895 08 02 Radio Cultura da Bahia P mx ann tx 24322

1984 01 02 4885 08 00 Radio Clube de Para P s/on ID ann mx 23322

1984 01 02 4945 08 14 Radio Caracol Neiva S mx ann ID 23322

1984 01 02 9850 17 19 Radio Cairo A mx tx ID 34444

1984 01 02 7385 20 00 Radio Beijing P IS ID nx 34444

1984 01 02 7425 19 52 Radio Beijing Ru mx ID jmm 33222

1984 01 02 7470 19 44 Radio Beijing Alb tx 34444

1984 01 02 7480 19 38 Radio Beijing E nx ID mx 34444

1984 01 02 7595 19 22 Radio Beijing Ru tx jmm 34433

1984 01 02 7660 19 17 Radio Beijing Rom tx // 7620 44444

1984 01 02 7700 19 10 Radio Beijing Czech nx mx tx 45444

1984 01 02 7780 19 02 Radio Beijing Cantonese nx ID 45444

1984 01 02 7800 17 55 Radio Beijing C tx 24433

1984 01 02 7810 17 52 Radio Beijing Ru mx ID 23333

1984 01 02 7230 21 04 Radio Baghdad A tx a-mx 43333

1984 01 02 15400 14 01 Radio Baghdad A tx mx ID nx 44444

1984 01 02 15275 11 47 Radio Australia E tx mx wx ID 33222

1984 01 02 11920 09 26 Radio Amman A mx ann ID tx 44333

1984 01 02 4950 22 08 PBS Mei Menggu C mx tx 23322

1984 01 02 7550 19 24 KBS Seoul A mx tx ID 24433

1984 01 02 7468 19 46 IBA Jerusalem A a-mx 24333

1984 01 02 11890 08 44 FEBC Manila E rel mx tx 32222

1984 01 02 15325 12 31 FEBA Mahé Malayalam tx mx ID 23333

1984 01 02 7370 20 01 ERT Athen Gr NA ID 33322

1984 01 02 15320 12 15 DW Malta J tx mx ID 43333

1984 01 02 15245 10 47 DW Antigua S tx ID mx 22222

1984 01 02 7335 20 10 CHU Ottawa TS 22222

1984 01 02 11905 08 53 CBS Taipei C tx mx nx 32222

1984 01 02 7250 20 53 BSKSA Riad A Gesang tx ID 32222

1984 01 02 7290 20 35 BSKSA Riad A mx 24333

1984 01 02 11820 21 40 BSKSA Riad A a-mx tx Gesang 32222

1984 01 02 11850 06 38 BSKSA Riad F tx mx ID 44333

1984 01 02 15345 13 31 BSKSA Riad Urdu mx ann tx ID 44433

1984 01 02 15420 10 17 BBC WS E radio play 32222

1984 01 02 11820 21 44 BBC Ascencion P ID nx 32222

1984 01 02 11850 07 00 AIR Delhi HS Vn s/on nx 24333

1984 01 02 15430 15 27 AFRTS Greenville E tx ID mx 33333

1984 01 02 15330 13 16 AFRTS Bethany E tx jazz 23322

1984 01 03 5980 18 58 SLBC Freetown Vn tx afr mx ann ID 32222

1984 01 03 4835 21 31 SABC Johannesburg E tx 23333

1984 01 03 4880 21 05 SABC Johannesburg Afrikaans nx ID 24433

1984 01 03 4815 21 36 RTV Ouagadougou F tx 23322

1984 01 03 4910 20 47 RTG Conakry F tx mx 23322

1984 01 03 25970 10 15 RN Madgaskar Indo tx mx 24333

1984 01 03 4850 21 28 Radio Yaounde F tx 22222

1984 01 03 5925 18 44 Radio Tashkent Uzbek loc mx 23333

1984 01 03 17640 11 09 Radio Pakistan Burmese loc mx tx ID 33333

1984 01 03 5920 18 42 Radio Moskau G tx 55555

1984 01 03 4864 21 11 Radio Maputo P mx ann 23333

1984 01 03 4800 21 39 Radio Lara S LA mx tx 23333

1984 01 03 6055 20 14 Radio Kuwait A tx mx 22222

1984 01 03 17680 12 05 Radio Kuwait A a-mx ID tx 44444

1984 01 03 17785 09 21 Radio Japan GS E tx mx 22222

1984 01 03 17775 09 01 Radio Dubai A a-mx tx 32222

1984 01 03 5045 07 20 Radio Cultura do Para P LA mx tx ID 24433

1984 01 03 17675 12 01 Radio Cairo A nx mx ID 44444

1984 01 03 5800 18 31 Radio Beijing Ru tx c-mx ID jmm 32222

1984 01 03 17680 12 05 Radio Beijing Tagalog tx mx 22222

1984 01 03 17700 12 30 Radio Beijing E tx 32222

1984 01 03 6035 20 01 Radio Australia E nx ID 44433

1984 01 03 4810 21 37 Radio Africa No 1 F tx 34444

1984 01 03 17910 10 07 QBS Doha A a-mx 34433

1984 01 03 4890 20 58 ORTS Dakar F mx tx 23322

1984 01 03 4870 21 09 ORTB Cotonou Vn tx mx 23333

1984 01 03 25615 10 31 NRK Oslo Norw tx 25444

1984 01 03 4800 21 39 LNBS Maseru Vn tx mx 22222

1984 01 03 17630 11 07 KOL Israel E nx 55444

1984 01 03 11820 07 48 KBS Seoul F tx mx ID 43333

1984 01 03 17585 10 49 IBA Jerusalem Hebr mx tx ID 34444

1984 01 03 17685 12 16 IBA Jerusalem Hebr tx mx 34433

1984 01 03 4915 20 38 GBC Accra Vn tx afr mx 23322

1984 01 03 4933 06 48 FRCN Lagos E afr mx ID nx 23333

1984 01 03 17565 10 45 ERT Athen E nx 34444

1984 01 03 4905 20 53 CPBS 1 Beijing C c-mx tx 23333

1984 01 03 5875 18 36 BSKSA Riad A tx mx ID 43333

1984 01 03 5895 18 41 BRT Brüssel Du tx mx 34444

1984 01 03 17595 11 01 BRT Brüssel Du nx tx 34444

1984 01 03 25650 10 29 BBC WS E Big Ben ID tx 25444

1984 01 03 6030 19 47 BBC Oman A tx ID 43333

1984 01 03 6030 20 00 BBC Limassol Türk ID nx 33322

1984 01 03 17387 10 37 AIR Delhi E tx ID 24333

1984 01 03 17855 09 36 AIR Delhi Indo ind mx ann 33333

1984 01 03 17875 09 58 AIR Delhi E s/on mx ID QRGs 44444

1984 01 04 6095 06 31 VOA Tangier E tx ID mx 32332

1984 01 04 1017 18 14 TRT Istanbul Türk tx mx 22322

1984 01 04 236 17 44 RTL Luxemburg F pop Fate to Grey ann 54554

1984 01 04 1278 14 28 RTE Dublin E mx ID tx 23222

1984 01 04 254 17 50 RTA Algier F pop mx ann ID 43443

1984 01 04 254 15 19 RTA Algier F pop mx Tx 23332

1984 01 04 6160 07 03 RTA Algier A nx mx ID 44333

1984 01 04 729 16 48 RN de Espana Oviedo S Culture Club tx 22322

1984 01 04 738 16 41 RN de Espana Barcelona S tx pop Culture Club Cameleon // 774 32332

1984 01 04 846 15 41 RAI 2 Rom I pop mx tx 44444

1984 01 04 1035 15 00 RAI 2 Milano I tx // 1116 22322

1984 01 04 4832 08 01 Radio Reloj S nx ID mx 23333

1984 01 04 1494 20 10 Radio Moskau Leningrad Dän mx cm über Angola 43443

1984 01 04 918 15 23 Radio Ljubljana Sloven tx 54444

1984 01 04 185 17 31 Radio Europe No 1 F pop Sunshine Reaggae ann ID 55454

1984 01 04 1481 19 53 Radio Dubai A A-mx 34444

1984 01 04 4845 08 05 Radio Bucaramanga S tx mx ID 23322

1984 01 04 1296 14 18 Kardzali Bulg my ann 24333

1984 01 04 6175 07 14 BBC WS E 24 hours ID s/off 22222

1984 01 04 882 15 37 BBC Radio Wales E tx Klass mx 33322

1984 01 04 1341 19 32 BBC Radio Ulster E tx ID 32322

1984 01 04 810 15 58 BBC Radio Scotland E Islands in the street ann 43443

1984 01 04 801 16 02 BBC Radio Devon E nx pop Eye of the tiger tx 22222

1984 01 04 693 17 06 BBC Radio 2 E nx wx ID tx mx Flash Queen 43443

1984 01 04 1089 14 55 BBC Radio 1 E pop mx ID Rätsel 44443

1984 01 05 1278 08 35 RTE 2 Dublin E pop Verkehr ann 32322

1984 01 05 1332 08 10 RAI 1 divers I tx // 900 33333

1984 01 05 4795 16 56 Radio Douala F tx mx Vn tx mx 23322

1984 01 05 3950 15 15 PBS Quinghai C c-mx 23322

1984 01 05 1035 09 37 North Sound Radio E tx pop ads jingle 32322

1984 01 05 1251 09 03 MR Siofok Hng pop ann 33333

1984 01 05 1341 08 03 BBC Radio Ulster E nx ID 33433

1984 01 05 1323 08 20 BBC Radio Bristol E sport ID 23333

1984 01 05 909 10 03 BBC Radio 2 divers E pop tx 34444

1984 01 06 9585 21 00 Radio RSA E ID Africa today 34444

1984 01 06 9505 20 13 Radio Record P LA mx ix 32222

1984 01 06 9550 20 39 Radio Dubai A nx mx ID tx 34444

1984 01 06 4795 21 12 Radio Douala E nx ID 23333

1984 01 06 4885 08 02 Radio Clube de Para P tx LA mx 23322

1984 01 06 9595 07 46 NSB Tokio J tx mx 32222

1984 01 06 4800 21 14 LNBS Maseru Vn Afr mx 23333

1984 01 06 9605 21 07 BVOA Monrovia F nx ID 54444

1984 01 06 9595 21 05 AIR Delhi E nx 23333

1984 01 06 9660 08 45 ABC Brisbane E klass mx tx TS ID nx 23322

1984 01 07 4910 19 36 ZBS Lusaka Vn tx Afr mx 23333

1984 01 07 21510 16 11 WYFR Florida R rel tx mx 24333

1984 01 07 17730 17 25 WINB Red Lion E tx 24322

1984 01 07 21840 12 56 VOA Greenville E tx mx ID nx 25433

1984 01 07 21610 13 54 VOA Greenville S pop mx tx 23333

1984 01 07 17785 17 03 VOA Greenville E nx ID 34433

1984 01 07 21485 16 17 VOA Bethany E nx ID 24333

1984 01 07 4934 19 24 VO Kenia Vn tx Afr mx 34333

1984 01 07 15310 17 38 TRTG Conakry F tx // 9650 24322

1984 01 07 9680 09 04 TRN de Amazonica P LA mx tx 32222

1984 01 07 9730 10 02 Stimme der DDR D nx wx ID 24333

1984 01 07 11815 20 52 SPLAJBC Tripoli A tx 24333

1984 01 07 4880 19 47 SABC Johannesburg Afrikaans tx mx 24333

1984 01 07 4835 20 08 SABC Johannesburg E pop mx ann 23333

1984 01 07 4815 20 33 RTV Ouagadougou F Afr mx 23322

1984 01 07 21460 16 24 RTBF Brüssel F tx 25322

1984 01 07 4719 14 51 RRI Ujung Pandang Indo mx tx 24322

1984 01 07 11780 19 12 RN de Amazonica P tx mx 23322

1984 01 07 4925 19 28 RN Bata Vn tx 24333

1984 01 07 4780 15 14 RM Petrozavodsk R mx 33333

1984 01 07 11850 21 10 REE Madrid S nx ID mx tx 34444

1984 01 07 11880 21 17 REE Madrid E tx Uni 43333

1984 01 07 11920 21 27 REE Madrid S tx // 11850 43433

1984 01 07 17820 16 58 RCI Montreal E ID adr mx R px 34444

1984 01 07 4810 15 20 Radio Yerewan Armenisch tx mx 23333

1984 01 07 17730 17 17 Radio Vatikan A tx ID mx s/off 54444

1984 01 07 4850 15 34 Radio Tashkent Uzbek mx 33333

1984 01 07 4865 08 06 Radio Sociedade P LA mx tx 23322

1984 01 07 4853 19 55 Radio Sanaa A tx // 9780 23322

1984 01 07 17745 17 12 Radio RSA Dutch tx QRM URS 32222

1984 01 07 11900 21 22 Radio RSA E tx 43333

1984 01 07 9695 09 33 Radio Rio Mar P LA mx tx 24333

1984 01 07 4845 19 57 Radio Nouackchott F mx anns ID 34444

1984 01 07 9645 09 01 Radio Marumby P LA mx tx 23322

1984 01 07 17770 17 09 Radio Liberty R nx mx tx ID 54444

1984 01 07 21675 13 30 Radio Kuwait A A-mx ann ID tx 54444

1984 01 07 4940 16 08 Radio Kiew Iukrain U-mx // 6020 54444

1984 01 07 9710 09 46 Radio Kaunas Lit mx 34444

1984 01 07 11805 20 46 Radio Globo P sport 33333

1984 01 07 21695 13 16 Radio Dubai A A-mx 44444

1984 01 07 21655 13 36 Radio Dubai A A.mx ann ID tx 45444

1984 01 07 4795 20 38 Radio Douala F Afr mx tx 34444

1984 01 07 11815 20 52 Radio Brasil Central P tx mx 22222

1984 01 07 11925 21 28 Radio Bandeirantes P tx mx 24333

1984 01 07 4785 15 16 Radio Baku Aserb tx 34333

1984 01 07 21585 14 32 Radio Baghdad A A-mx ann tx 24333

1984 01 07 15200 11 05 Radio Africa No 1 F mx tx QRM URS 32222

1984 01 07 4810 20 34 Radio Africa No 1 F mx 44444

1984 01 07 4740 15 07 Radio Afghanistan Vn lok mx 34444

1984 01 07 4760 15 11 PBS Yunnan C c-mx 24333

1984 01 07 4735 15 02 PBS Xinjiang Uighur mx 23322

1984 01 07 4865 15 39 PBS Gansu C c-mx tx ID s/off 23333

1984 01 07 4870 19 49 ORTB Cotonou F tx 23333

1984 01 07 11760 18 57 ORF Wien D E F S ID D px 54444

1984 01 07 4800 20 35 LNBS Maseru Vn tx Afr mx 24333

1984 01 07 9720 09 50 HCJB Quito D rel mx tx 24322

1984 01 07 11830 21 01 ELWA Monrovia E tx rel mx 23322

1984 01 07 17875 16 26 DW Köln D tx 24333

1984 01 07 9690 09 25 DW Antigua D mx tx 23333

1984 01 07 21815 13 03 BRT Brüssel Dutch nx 24333

1984 01 07 4725 14 54 BBS Rangoon Vn tx 23333

1984 01 07 4800 15 18 AIR Hyderabad Vn tx 24333

1984 01 07 4840 15 32 AIR Bombay Vn ind mx 24322

1984 01 08 11915 13 53 VOFC Taipei Vietnamese tx mx 23322

1984 01 08 15205 16 54 VOA Tangier E mx ann 24333

1984 01 08 15305 16 28 VOA Rhodos E s/on ID Türk px 44444

1984 01 08 11715 18 06 VOA Monrovia P nx mx 23322

1984 01 08 11938 13 36 VO the People of Kampuchea Vn tx aprubt s/off 34433

1984 01 08 17930 11 15 SPLAJBC Tripoli A mx tx ID Gesang 34444

1984 01 08 15415 11 37 SPLAJBC Tripoli A tx mx ID 54444

1984 01 08 15405 11 29 Sender Frieden und Fortschritt C px IS 44444

1984 01 08 14996 12 09 RWM Moskau TS 34444

1984 01 08 4845 14 56 RTM Kuala Lumpur Vn tx mx s/off 14321

1984 01 08 11740 18 42 RN Madagaskar E The Happy Station Show 44444

